- Home
- Departments
- Development Services
- Fee Schedules
Fee Schedules
For additional information regarding fee schedules and how they will apply to your project please contact the Development Services Department at 830-798-7095.
A service charge of 3% will be applied to all credit card transactions.
- Residential Permit Fees
- Commercial Permit Fees
- NPS/Site Development Fees
- Utility Fees
- Sign Fees
- Planning & Land Use Fees
- GIS Fees
New Residential Construction Building Permits
Permit Type | Fee |
---|---|
Plan Review - 3,000 sq ft or less | $100 |
Plan Review - 3,001 sq ft or more | $150 |
*New Construction | $0.50/sq ft plus 10% per trade |
Residential Building Permit Amendment | $50 |
*New construction Permits will now include all trade permits. These will not be separate permits.
Residential Remodel/Addition/Alteration Building Permits
Permit Type | Fee |
---|---|
Plan Review | $50 |
*Remodel/Addition/Alteration | $0.50/sq ft plus 10% per trade |
Electrical | $100 |
Plumbing | $100 |
Mechanical *Remodel Permits will now include all trade permits. These will not be separate permits. | $100 |
Miscellaneous Residential Building Permits
Permit Type | Fee |
---|---|
Residential Driveway/Flatwork | $100 |
Residential Fence/Wall | $100 |
Accessory Dwelling Unit | $0.50/sq ft plus 10% per trade |
Residential Accessory Structure | $0.25/sq ft plus 10% per trade. Min permit fee is $50 |
Roofing/Re-roofing | $100 |
House Moving | $50 |
Residential Land Disturbance (Cut and Fill) | $100 |
Residential Land Clearing | $100 |
Residential Floodplain Development Permit | $100 |
Residential Floodplain Development Variance | $600 |
Residential Boat Dock | $200 |
Residential Irrigation | $100 |
Residential OSSF System | $160 |
Residential Swimming Pool | $150 |
Residential Demolition | $50 |
Mobile/Manufactured Home | $300 |
Residential Temporary Use Permit | $300 |
Tree Removal | $50 |
Work without a Permit | Up to 3 times the fee |
Residential Inspections
Inspection Type | Fee |
---|---|
New Residential/Remodel Re-Inspection (after 1st failed re-inspection) | $50 |
New Residential/Remodel After-Hours Inspection | $100 |
New Commercial Construction Building Permits
Permit Type | Fee |
---|---|
Plan Review - 10,000 sq ft or less | $200 |
Plan Review - 10,001 sq ft to 30,000 sq ft | $300 |
Plan Review - 30,001 sq ft or more | $450 |
*New Commercial Construction | $5 per $1,000 value of construction |
Electrical | $200 |
Plumbing | $200 |
Mechanical | $200 |
Commercial Building Permit Amendment | $100 |
*New Commercial Construction Permits now will include all trade permits |
Commercial Remodel/Addition/Alteration Building Permits
Permit Type | Fee |
---|---|
Plan Review - 10,000 sq ft or less | $200 |
Plan Review - 10,001 sq ft or more | $300 |
Remodel/Addition/Alteration | $5 per $1,000 value of construction |
Miscellaneous Commercial Building Permits
Permit Type | Fee |
---|---|
Commercial Driveway/Flatwork/Paving | $250 |
Commercial Fence/Yard Wall | $150 |
Commercial Land Clearing | $120 |
Commercial Land Disturbance Permit (Grading/Cut and Fill) | $200 |
Commercial Floodplain Development Permit | $150 |
Commercial Floodplain Development Variance | $800 |
Commercial Boat Dock | $300 |
Commercial Roofing | $150 |
Commercial Demolition | $100 |
Commercial Irrigation | $30 per zone up to 10 zones + $5 per zone thereafter |
Commercial OSSF System | $500 |
Commercial Swimming Pool | $250 |
Commercial Building Permit Amendment | $100 |
Certificate of Occupancy | $100 |
Commercial Temporary Use Permit | $300 |
Work without a Permit | Up to 3 times the fee |
Commercial Inspections
Inspection Type | Fee |
---|---|
New Commercial/Remodel Re-Inspection (after 1st failed re-inspection) | $100 |
New Commercial/Remodel After-Hours Inspections | $100 |
Impact Fees
Meter Size (inch) | Living Unit Equivalents per Meter | Water Impact Fee | Wastewater Impact Fee |
---|---|---|---|
3/4 | 1.00 | $2,761 | $3,293 |
1 | 1.67 | $4,611 | $5,499 |
1.5 | 3.33 | $9,193 | $10,964 |
2 | 5.33 | $14,715 | $17,549 |
3 | 10.00 | $27,608 | $32,926 |
4 | 16.67 | $46,022 | $54,887 |
6 | 33.33 | $92,017 | $109,742 |
8 | 53.33 | $147,233 | $175,594 |
Water Tap and Connection Fees
Meter Size (inch) | City Installed | Contractor Connection Fee (Water Meter set/install if tap exists) |
---|---|---|
3/4 | $3,320.35 | $347.96 |
1 | $3,335.35 | $387.96 |
1.5 | Calculated by Public Works | Calculated by Public Works |
2 | $5,453.12 | $935.46 |
4 | $15,160.03 | Calculated by Public Works |
4 (Compound) | $15,160.03 | Calculated by Public Works |
6 | Calculated by Public Works | Calculated by Public Works |
8 | Calculated by Public Works | Calculated by Public Works |
All Taps 2-inch and Larger: Actual Cost
Wastewater Tap and Connection Fees
Tap Size | City Installed | |
---|---|---|
Regular 4 inch | $2,073.91 | |
Commercial 6 inch | $2,386.47 |
Utility Security Deposits (required to activate services)
Meter Size (inch) | Residential | Residential Sprinkler | Commercial | Commercial Sprinkler |
---|---|---|---|---|
3/4 | $150.00 | $50.00 | $150.00 | $150.00 |
1 | $200.00 | $0.00 | $200.00 | $200.00 |
1.5 | $250.00 | $0.00 | $250.00 | $250.00 |
2 | $500.00 | $0.00 | $500.00 | $500.00 |
3 | $575.00 | $0.00 | $575.00 | $575.00 |
4 | $700.00 | $0.00 | $700.00 | $700.00 |
Permit Type | Fee |
---|---|
Attached Sign (Non-Illuminated) | $50 + $2/sq ft |
Attached Sign (Illuminated) | $60 + $2/sq ft |
Monument Sign (Non-Illuminated) | $50 + $2/sq ft |
Monument Sign (Illuminated) | $60 + $2/sq ft |
Monument Sign, Multi-Tenant (Non-Illuminated) | $150 + $2/sq ft |
Monument Sign, Multi-Tenant (Illuminated) | $175 + $2/sq ft |
Monolith Sign (Non-Illuminated) | $50 + $2/sq ft |
Monolith Sign (Illuminated) | $60 + $2/sq ft |
Freestanding/Pole Sign (Non-Illuminated) | $100 + $2/sq ft |
Freestanding/Pole Sign (Illuminated) | $150 + $2/sq ft |
Electronic Message Sign - Monument | $200 + $2/sq ft |
Electronic Message Sign - Standard | $300 + $2/sq ft |
Window Signage | $2/sq ft |
Retaining Wall Sign & Wall Sign | $60 + $2/sq ft |
Sign Reface | $30 |
Development Sign | $500 annually |
Directional Sign | $30 per sign or min. $50 permit fee |
Temporary Sign | $50 |
Temporary Sign Annual Permit(1) | $50 annually |
Landmark Sign | $500 |
Commercial Real Estate Sign | No Fee |
Residential Real Estate Sign | No Fee |
Commercial Contractor Sign | No Fee |
Residential Contractor Sign | No Fee |
Community or Public Service Sign | No Fee |
(1) Temporary Sign Annual Permit applies to feather flags, sandwich boards, and sandwich boards in Main Street District only.
A separate Electrical permit is required to be obtained by a licenses electrician for signs requiring electrical components to be constructed.
Any sign(s) erected without having first obtained a permit shall be subject to a penalty fee of three (3) times the base permit fee amount to obtain a Sign Permit.
Type | Fee |
---|---|
Development Agreement or PDD Zoning - 0 to 5 Acres | $2,000 |
Development Agreement or PDD Zoning - 6 to 10 Acres | $2,500 |
Development Agreement or PDD Zoning - 11 to 15 Acres | $3,500 |
Development Agreement or PDD Zoning - 16 to 20 Acres | $4,500 |
Development Agreement or PDD Zoning - Over 20 Acres | $6,000 |
Development Agreement or PDD Amendment | $2,000 |
Zoning Map Amendment - 0 to 5 Acres | $500 |
Zoning Map Amendment - 6 to 10 Acres | $765 |
Zoning Map Amendment - Over 10 Acres | $1,015 |
Conditional Use Permit | $500 |
Zoning Variance | $500 |
Special Exception | $515 |
Administrative Exception | $100 |
Master Planned Community Review | $500 + $30 per acre ($10,000 max) |
Development Plat | $265 + $45 per lot or $35 per acre (whichever is more) |
Preliminary Plat | $440 + $45 per lot |
Final Plat | $415 + $45 per lot |
Plat/Replat | $265 + $45 per lot |
Minor Plat/Minor Replat/Amending Plat | $215 + $45 per lot |
Subdivision Waiver and Suspension | $150 |
Subdivision Plat Vacation | $265 |
Street/Alley/Easement Abandonment | $250 |
Site Plan Review - Residential - 3,000 sq ft or less | $50 |
Site Plan Review - Residential - 3,001 sq ft or more | $150 |
Site Plan Review - Commercial - 10,000 sq ft or less | $150 |
Site Plan Review - Commercial - 10,001 sq ft to 30,000 sq ft | $300 |
Site Plan Review - Commercial - 30,001 sq ft or more | $450 |
Landscaping Replacement | $30 |
Mitigation Fee - Downtown Parking Fee in Lieu | $9,500 per parking space |
Mitigation Fee - Sidewalk Fee in Lieu | $6/sq ft |
Mitigation Fee - Tree Replacement Fee in Lieu | $150 per caliper inch removed |
Voluntary Annexation/ETJ Extension | $215 |
Chapter 245 Determination (Vested Rights) | $200 + city attorney fees |
Standard Map
Map | Digital Map | Hardcopy (No Orthoimagery) | Hardcopy (With Orthoimagery) |
---|---|---|---|
Marble Falls City Limit & ETJ | $0 | $15 | $20 |
Street Map and Index | $0 | $15 | $20 |
Subdivisions | $0 | $15 | $20 |
Zoning | $0 | $15 | $20 |
Floodplain | $0 | $15 | $20 |
Future Land Use | $0 | $15 | $20 |
Thoroughfare Plan | $0 | $15 | $20 |
Custom map
Paper Size | Base Fee | Additional Copies | Digital Format (PDF) |
---|---|---|---|
8.5 x 11 inches | $3 | $1 | Base fee not applicable. GIS analysis charges apply. |
11 x 17 inches | $7 | $2 | |
18 x 24 inches | $15 | $3 | |
24 x 36 inches | $20 | $4 | |
36 x 48 inches | $25 | $5 | |
Add Orthoimagery.....................................$10 per map (hardcopies only) | |||
No Orthoimagery.......................................No Fee | |||
GIS Analysis..............................................$15 per 15 minute interval (always applicable) |