- Home
- Departments
- Development Services
- Fee Schedules
Fee Schedules
For additional information regarding fee schedules and how they will apply to your project please contact the Development Services Department at 830-798-7095.
- Residential Permit Fees
- Commercial Permit Fees
- NPS/Site Development Fees
- Utility Fees
- Sign Fees
- Planning & Land Use Fees
- GIS Fees
New Residential Construction Building Permits
Permit Type | Fee |
---|---|
Plan Review - 3,000 sq ft or less | $60 |
Plan Review - 3,001 sq ft or more | $100 |
New Construction - 3,000 sq ft or less | $0.10/sq ft |
New Construction - 3,001 sq ft or more | $0.10/sq ft |
Electrical | $0.06/sq ft |
Plumbing | $0.08/sq ft |
Mechanical | $0.04/sq ft |
Residential Building Permit Amendment | $50 |
Residential Remodel/Addition/Alteration Building Permits
Permit Type | Fee |
---|---|
Plan Review | $25 |
Remodel/Addition/Alteration - 500 sq ft or less | $100 |
Remodel/Addition/Alteration - 501 sq ft or more | $140 |
Electrical with No Additional/New Square Footage - 1 to 3 receptacles/fixtures | $35 |
Electrical with No Additional/New Square Footage - 4 to 8 receptacles | $80 |
Electrical with No Additional /New Square Footage - 9 or more receptacles/fixtures | $120 |
Electrical with Additional/New Square Footage - 200 sq ft or less | $35 |
Electrical with Additional/New Square Footage - 201 sq ft to 500 sq ft | $80 |
Electrical with Additional/New Square Footage - 501 sq ft or more | $120 |
Plumbing - Base Permit Fee | $40 |
Plumbing - Per Fixture | $3 |
Plumbing - Water Heater | $5 |
Plumbing - Replacement Yard Line | $5 |
Mechanical | $65 |
Miscellaneous Residential Building Permits
Permit Type | Fee |
---|---|
Residential Driveway/Flatwork | $40 |
Residential Fence/Yard Wall | $40 |
Residential Retaining Wall | $60 |
Guest House | $0.10/sq ft |
Storage Building/Shed - 100 sq ft or less | $40 |
Storage Building/Shed - 101 sq ft or more | $80 |
Garage/Carport/Workshop | $120 |
Deck/Patio/Gazebo | $85 |
Roofing/Re-roofing | $100 |
House Moving | $50 |
Residential Land Disturbance (Cut and Fill) | $25 |
Residential Land Clearing | $80 |
Residential Floodplain Development Permit | $100 |
Residential Floodplain Development Variance | $600 |
Residential Boat Dock | $200 |
Residential Irrigation | $60 |
Residential OSSF System | $160 |
Residential Swimming Pool | $150 |
Residential Demolition | $50 |
Mobile/Manufactured Home | $300 |
Residential Building Permit Amendment | $50 |
Certificate of Occupancy | $30 |
Residential Temporary Use Permit | $300 |
Tree Removal/Landscaping | No Fee |
Work without a Permit | Up to 3 times the fee |
Residential Inspections
Inspection Type | Fee |
---|---|
New Residential/Remodel Re-Inspection (after 1st failed re-inspection) | $50 |
New Residential/Remodel After-Hours Inspection | $100 |
New Commercial Construction Building Permits
Permit Type | Fee |
---|---|
Plan Review - 10,000 sq ft or less | $150 |
Plan Review - 10,001 sq ft to 30,000 sq ft | $300 |
Plan Review - 30,001 sq ft or more | $450 |
New Commercial Construction0 | $0.09 / sq ft |
Electrical - 5,000 sq ft or less | $200 |
Electrical - 5,001 sq ft to 10,000 sq ft | $400 |
Electrical - 10,001 sq ft or more | $400 + $10 per additional 1,000 sq ft over 10,000 sq ft |
Plumbing | $100 + $10 per fixture |
Mechanical | $100 plus $5 per ton |
Commercial Building Permit Amendment | $100 |
Commercial Remodel/Addition/Alteration Building Permits
Permit Type | Fee |
---|---|
Plan Review - 10,000 sq ft or less | $150 |
Plan Review - 10,001 sq ft or more | $300 |
Remodel/Addition/Alteration - 500 sq ft or less | $100 |
Remodel/Additional/Alteration - 501 sq ft or more | $100 + $0.05 / sq ft |
Electrical with No Additional/New Square Footage - 1 to 3 receptacles/fixtures | $80 |
Electrical with No Additional/New Square Footage - 4 to 8 receptacles | $160 |
Electrical with No Additional/New Square Footage - 9 to 15 receptacles/fixtures | $400 |
Electrical with No Additional/New Square Footage - 16 or more receptacles/fixtures | $400 + $10 per additional receptacle/fixture |
Electrical with Additional/New Square Footage - 2,500 sq ft or less | $80 |
Electrical with Additional/New Square Footage - 2,501 sq ft to 5,000 sq ft | $160 |
Electrical with Additional/New Square Footage - 5,001 sq ft to 10,000 sq ft | $400 |
Electrical with Additional/New Square Footage - 10,001 sq ft or more | $400 + $10 per each additional 1,000 sq ft over 10,000 sq ft |
Plumbing | $50 + $10 per fixture |
Mechanical | $50 + $10 per ton |
Miscellaneous Commercial Building Permits
Permit Type | Fee |
---|---|
Commercial Driveway/Flatwork/Paving - 1,000 sq ft or less | $80 |
Commercial Driveway/Flatwork/Paving - 1,001 sq ft to 3,000 sq ft | $150 |
Commercial Driveway/Flatwork/Paving - 3,001 sq ft or more | $250 |
Commercial Fence/Yard Wall | $50 |
Commercial Retaining Wall | $100 |
Accessory Storage Structures - 100 sq ft or less | $60 |
Accessory Storage Structures - 101 sq ft or more | $120 |
Garage/Carport/Workshop | $0.10 / sq ft |
Commercial Land Clearing | $120 |
Commercial Land Disturbance Permit (Grading/Cut and Fill) | $50 |
Commercial Floodplain Development Permit | $150 |
Commercial Floodplain Development Variance | $800 |
Commercial Boat Dock | $300 |
Commercial Roofing | $150 |
Commercial Demolition | $50 |
Commercial Irrigation | $30 per zone up to 10 zones + $5 per zone thereafter |
Commercial OSSF System | $500 |
Commercial Swimming Pool | $250 |
Commercial Building Permit Amendment | $100 |
Miscellaneous | $25 |
Certificate of Occupancy - New | $60 |
Certificate of Occupancy - Administrative/ Change of Ownership | $30 |
Commercial Temporary Use Permit | $300 |
Work without a Permit | Up to 3 times the fee |
Commercial Inspections
Inspection Type | Fee |
---|---|
New Commercial/Remodel Re-Inspection (after 1st failed re-inspection) | $100 |
New Commercial/Remodel After-Hours Inspections | $100 |
Impact Fees
Meter Size (inch) | Living Unit Equivalents per Meter | Water Impact Fee | Wastewater Impact Fee |
---|---|---|---|
3/4 | 1.00 | $2,761 | $3,293 |
1 | 1.67 | $4,611 | $5,499 |
1.5 | 3.33 | $9,193 | $10,964 |
2 | 5.33 | $14,715 | $17,549 |
3 | 10.00 | $27,608 | $32,926 |
4 | 16.67 | $46,022 | $54,887 |
6 | 33.33 | $92,017 | $109,742 |
8 | 53.33 | $147,233 | $175,594 |
Water Tap and Connection Fees
Meter Size (inch) | City Installed | Contractor Connection Fee (Water Meter set/install if tap exists) |
---|---|---|
3/4 | $3,320.35 | $347.96 |
1 | $3,335.35 | $387.96 |
1.5 | Calculated by Public Works | Calculated by Public Works |
2 | $5,453.12 | $935.46 |
4 | $15,160.03 | Calculated by Public Works |
4 (Compound) | $15,160.03 | Calculated by Public Works |
6 | Calculated by Public Works | Calculated by Public Works |
8 | Calculated by Public Works | Calculated by Public Works |
All Taps 2-inch and Larger: Actual Cost
Wastewater Tap and Connection Fees
Tap Size | City Installed | |
---|---|---|
Regular 4 inch | $2,073.91 | |
Commercial 6 inch | $2,386.47 |
Utility Security Deposits (required to activate services)
Meter Size (inch) | Residential | Residential Sprinkler | Commercial | Commercial Sprinkler |
---|---|---|---|---|
3/4 | $150.00 | $50.00 | $150.00 | $150.00 |
1 | $200.00 | $0.00 | $200.00 | $200.00 |
1.5 | $250.00 | $0.00 | $250.00 | $250.00 |
2 | $500.00 | $0.00 | $500.00 | $500.00 |
3 | $575.00 | $0.00 | $575.00 | $575.00 |
4 | $700.00 | $0.00 | $700.00 | $700.00 |
Permit Type | Fee |
---|---|
Attached Sign (Non-Illuminated) | $50 + $2/sq ft |
Attached Sign (Illuminated) | $60 + $2/sq ft |
Monument Sign (Non-Illuminated) | $50 + $2/sq ft |
Monument Sign (Illuminated) | $60 + $2/sq ft |
Monument Sign, Multi-Tenant (Non-Illuminated) | $150 + $2/sq ft |
Monument Sign, Multi-Tenant (Illuminated) | $175 + $2/sq ft |
Monolith Sign (Non-Illuminated) | $50 + $2/sq ft |
Monolith Sign (Illuminated) | $60 + $2/sq ft |
Freestanding/Pole Sign (Non-Illuminated) | $100 + $2/sq ft |
Freestanding/Pole Sign (Illuminated) | $150 + $2/sq ft |
Electronic Message Sign - Monument | $200 + $2/sq ft |
Electronic Message Sign - Standard | $300 + $2/sq ft |
Window Signage | $2/sq ft |
Retaining Wall Sign & Wall Sign | $60 + $2/sq ft |
Sign Reface | $30 |
Development Sign | $500 annually |
Directional Sign | $30 per sign |
Temporary Sign | $10 |
Temporary Sign Annual Permit(1) | $40 annually |
Landmark Sign | $500 |
Commercial Real Estate Sign | No Fee |
Residential Real Estate Sign | No Fee |
Commercial Contractor Sign | No Fee |
Residential Contractor Sign | No Fee |
Community or Public Service Sign | No Fee |
(1) Temporary Sign Annual Permit applies to feather flags, sandwich boards, and sandwich boards in Main Street District only.
A separate Electrical permit is required to be obtained by a licenses electrician for signs requiring electrical components to be constructed.
Any sign(s) erected without having first obtained a permit shall be subject to a penalty fee of three (3) times the base permit fee amount to obtain a Sign Permit.
Type | Fee |
---|---|
Development Agreement or PDD Zoning - 0 to 5 Acres | $2,000 |
Development Agreement or PDD Zoning - 6 to 10 Acres | $2,500 |
Development Agreement or PDD Zoning - 11 to 15 Acres | $3,500 |
Development Agreement or PDD Zoning - 16 to 20 Acres | $4,500 |
Development Agreement or PDD Zoning - Over 20 Acres | $6,000 |
Development Agreement or PDD Amendment | $2,000 |
Zoning Map Amendment - 0 to 5 Acres | $500 |
Zoning Map Amendment - 6 to 10 Acres | $765 |
Zoning Map Amendment - Over 10 Acres | $1,015 |
Conditional Use Permit | $500 |
Zoning Variance | $500 |
Special Exception | $515 |
Administrative Exception | $100 |
Master Planned Community Review | $500 + $30 per acre ($10,000 max) |
Development Plat | $265 + $45 per lot or $35 per acre (whichever is more) |
Preliminary Plat | $440 + $45 per lot |
Final Plat | $415 + $45 per lot |
Plat/Replat | $265 + $45 per lot |
Minor Plat/Minor Replat/Amending Plat | $215 + $45 per lot |
Subdivision Waiver and Suspension | $150 |
Subdivision Plat Vacation | $265 |
Street/Alley/Easement Abandonment | $250 |
Site Plan Review - Residential - 3,000 sq ft or less | $50 |
Site Plan Review - Residential - 3,001 sq ft or more | $150 |
Site Plan Review - Commercial - 10,000 sq ft or less | $150 |
Site Plan Review - Commercial - 10,001 sq ft to 30,000 sq ft | $300 |
Site Plan Review - Commercial - 30,001 sq ft or more | $450 |
Landscaping Replacement | $30 |
Mitigation Fee - Downtown Parking Fee in Lieu | $9,500 per parking space |
Mitigation Fee - Sidewalk Fee in Lieu | $6/sq ft |
Mitigation Fee - Tree Replacement Fee in Lieu | $150 per caliper inch removed |
Voluntary Annexation/ETJ Extension | $215 |
Chapter 245 Determination (Vested Rights) | $200 + city attorney fees |
Standard Map
Map | Digital Map | Hardcopy (No Orthoimagery) | Hardcopy (With Orthoimagery) |
---|---|---|---|
Marble Falls City Limit & ETJ | $0 | $15 | $20 |
Street Map and Index | $0 | $15 | $20 |
Subdivisions | $0 | $15 | $20 |
Zoning | $0 | $15 | $20 |
Floodplain | $0 | $15 | $20 |
Future Land Use | $0 | $15 | $20 |
Thoroughfare Plan | $0 | $15 | $20 |
Custom map
Paper Size | Base Fee | Additional Copies | Digital Format (PDF) |
---|---|---|---|
8.5 x 11 inches | $3 | $1 | Base fee not applicable. GIS analysis charges apply. |
11 x 17 inches | $7 | $2 | |
18 x 24 inches | $15 | $3 | |
24 x 36 inches | $20 | $4 | |
36 x 48 inches | $25 | $5 | |
Add Orthoimagery.....................................$10 per map (hardcopies only) | |||
No Orthoimagery.......................................No Fee | |||
GIS Analysis..............................................$15 per 15 minute interval (always applicable) |