<?xml version="1.0"?><rss version="2.0"><channel>
	<title>Marble Falls, TX - Pages</title>
	<link>https://marblefallstx.gov/AlertCenter.aspx</link>
	<lastBuildDate>Sun, 5 Apr 2026 11:07 -0600</lastBuildDate>
	<description>Marble Falls, TX - Get the latest alerts</description>
	<language>en-us</language>
	<item>
		<title>Comprehensive Financial Audits</title>
		<link>https://marblefallstx.gov/798</link>
		<pubDate>Sun, 29 Mar 2026 10:19 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/798</guid>
</item>
	<item>
		<title>Fire Stations</title>
		<link>https://marblefallstx.gov/599</link>
		<pubDate>Tue, 24 Mar 2026 14:33 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/599</guid>
</item>
	<item>
		<title>Building</title>
		<link>https://marblefallstx.gov/154</link>
		<pubDate>Tue, 24 Mar 2026 07:16 -0600</pubDate>
		<description>The Building Division enforces the city building code, issues building permits, and conducts building inspections.</description>
		<guid>https://marblefallstx.gov/154</guid>
</item>
	<item>
		<title>Hotel Occupancy Tax Funding</title>
		<link>https://marblefallstx.gov/792</link>
		<pubDate>Mon, 23 Mar 2026 17:12 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/792</guid>
</item>
	<item>
		<title>Golf Cart Permits</title>
		<link>https://marblefallstx.gov/877</link>
		<pubDate>Fri, 20 Mar 2026 11:03 -0600</pubDate>
		<description>Information about where you can drive golf carts, the legal requirements, required equipment, prohibited uses and how to complete the safety acknowledgment in order to receive a Golf Cart Permit Sticker.</description>
		<guid>https://marblefallstx.gov/877</guid>
</item>
	<item>
		<title>Golf Cart Rules and Regulations</title>
		<link>https://marblefallstx.gov/876</link>
		<pubDate>Fri, 20 Mar 2026 10:31 -0600</pubDate>
		<description>Learn about where you can drive golf carts, legal requirements, required equipment, what is prohibited and how to complete the safety acknowledgment.</description>
		<guid>https://marblefallstx.gov/876</guid>
</item>
	<item>
		<title>Handbill Permits</title>
		<link>https://marblefallstx.gov/207</link>
		<pubDate>Fri, 20 Mar 2026 10:06 -0600</pubDate>
		<description>Each copy of the distributed material must contain the name and  address of the person responsible for the advertisement and  distribution.</description>
		<guid>https://marblefallstx.gov/207</guid>
</item>
	<item>
		<title>Licenses &amp; Permits</title>
		<link>https://marblefallstx.gov/205</link>
		<pubDate>Fri, 20 Mar 2026 08:09 -0600</pubDate>
		<description>Apply for various licenses and permits.</description>
		<guid>https://marblefallstx.gov/205</guid>
</item>
	<item>
		<title>Development Services</title>
		<link>https://marblefallstx.gov/153</link>
		<pubDate>Thu, 19 Mar 2026 15:29 -0600</pubDate>
		<description>The Development Services Department consists of four areas of responsibility: Planning, Building, Code Enforcement, and  GIS and  Mapping.</description>
		<guid>https://marblefallstx.gov/153</guid>
</item>
	<item>
		<title>Licenses &amp; Permits</title>
		<link>https://marblefallstx.gov/294</link>
		<pubDate>Wed, 18 Mar 2026 12:26 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/294</guid>
</item>
	<item>
		<title>New Resident Information</title>
		<link>https://marblefallstx.gov/279</link>
		<pubDate>Wed, 18 Mar 2026 09:59 -0600</pubDate>
		<description>Get acquainted with your community.</description>
		<guid>https://marblefallstx.gov/279</guid>
</item>
	<item>
		<title>Trash, Recycling, Brush and Bulk Waste Collection</title>
		<link>https://marblefallstx.gov/200</link>
		<pubDate>Mon, 16 Mar 2026 13:11 -0600</pubDate>
		<description>The City of Marble Falls contracts with Waste Management for trash and recycling collection.  Waste Management also provides bulk waste and brush pick-up services.</description>
		<guid>https://marblefallstx.gov/200</guid>
</item>
	<item>
		<title>City Elections</title>
		<link>https://marblefallstx.gov/131</link>
		<pubDate>Thu, 12 Mar 2026 12:07 -0600</pubDate>
		<description>Find information regarding city elections.</description>
		<guid>https://marblefallstx.gov/131</guid>
</item>
	<item>
		<title>RFP and RFQ Opportunities</title>
		<link>https://marblefallstx.gov/217</link>
		<pubDate>Wed, 11 Mar 2026 14:44 -0600</pubDate>
		<description>View RFP and RFQ opportunities.</description>
		<guid>https://marblefallstx.gov/217</guid>
</item>
	<item>
		<title>Doing Business</title>
		<link>https://marblefallstx.gov/101</link>
		<pubDate>Wed, 11 Mar 2026 14:35 -0600</pubDate>
		<description>View RFP and RFQ opportunities, apply for licenses &amp; permits, learn about filming in Marble Falls, view maps, learn about our Economic Development initiatives and services offered by the city Development Services Department.</description>
		<guid>https://marblefallstx.gov/101</guid>
</item>
	<item>
		<title>Bid and RFP Opportunities</title>
		<link>https://marblefallstx.gov/141</link>
		<pubDate>Wed, 11 Mar 2026 13:45 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/141</guid>
</item>
	<item>
		<title>Parks &amp; Recreation</title>
		<link>https://marblefallstx.gov/163</link>
		<pubDate>Tue, 10 Mar 2026 15:21 -0600</pubDate>
		<description>The Parks and  Recreation Department maintains approximately 150 acres of park land, trails, greenbelts, and  facilities in Marble Falls.</description>
		<guid>https://marblefallstx.gov/163</guid>
</item>
	<item>
		<title>Filming in Marble Falls</title>
		<link>https://marblefallstx.gov/662</link>
		<pubDate>Mon, 9 Mar 2026 13:35 -0600</pubDate>
		<description>What you need to know about filming in Marble Falls.</description>
		<guid>https://marblefallstx.gov/662</guid>
</item>
	<item>
		<title>Park Projects</title>
		<link>https://marblefallstx.gov/567</link>
		<pubDate>Mon, 9 Mar 2026 13:31 -0600</pubDate>
		<description>The purpose of Park Projects and Planning page is to provide the community with the most accurate information concerning future park developments and improvements, Park improvement projects may begin in the planning phase, or proceed directly with design, or construction to provide for new or renovated facilities.

For more information about any of our upcoming and ongoing projects, please contact us at PARD@marblefallstx.gov. </description>
		<guid>https://marblefallstx.gov/567</guid>
</item>
	<item>
		<title>City Cemetery</title>
		<link>https://marblefallstx.gov/202</link>
		<pubDate>Mon, 9 Mar 2026 13:26 -0600</pubDate>
		<description>The City Cemetery is operated and  maintained by the Parks and  Recreation Department.</description>
		<guid>https://marblefallstx.gov/202</guid>
</item>
	<item>
		<title>City Secretary</title>
		<link>https://marblefallstx.gov/140</link>
		<pubDate>Mon, 9 Mar 2026 12:58 -0600</pubDate>
		<description>The City Secretary’s Office serves as the liaison between the City Administration and  the elected officials.</description>
		<guid>https://marblefallstx.gov/140</guid>
</item>
	<item>
		<title>Nature Heights Extension Project</title>
		<link>https://marblefallstx.gov/873</link>
		<pubDate>Mon, 9 Mar 2026 12:53 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/873</guid>
</item>
	<item>
		<title>Juveniles</title>
		<link>https://marblefallstx.gov/391</link>
		<pubDate>Mon, 9 Mar 2026 12:49 -0600</pubDate>
		<description>Juveniles</description>
		<guid>https://marblefallstx.gov/391</guid>
</item>
	<item>
		<title>Compliance Dismissals</title>
		<link>https://marblefallstx.gov/354</link>
		<pubDate>Mon, 9 Mar 2026 12:47 -0600</pubDate>
		<description>Stand ing order on compliance</description>
		<guid>https://marblefallstx.gov/354</guid>
</item>
	<item>
		<title>Court Appearance and  Plea</title>
		<link>https://marblefallstx.gov/351</link>
		<pubDate>Mon, 9 Mar 2026 12:44 -0600</pubDate>
		<description>Appearance &amp; Plea</description>
		<guid>https://marblefallstx.gov/351</guid>
</item>
	<item>
		<title>HLRECC</title>
		<link>https://marblefallstx.gov/864</link>
		<pubDate>Mon, 9 Mar 2026 11:20 -0600</pubDate>
		<description>The Highland Lakes Regional Emergency Communications Center (HLRECC) serves 14 agencies between six cities in Burnet County by 9-1-1 call processing, working the non-emergency telephone, public safety radio dispatching and providing field communications during incidents and special events.</description>
		<guid>https://marblefallstx.gov/864</guid>
</item>
	<item>
		<title>Human Resources</title>
		<link>https://marblefallstx.gov/137</link>
		<pubDate>Mon, 9 Mar 2026 11:17 -0600</pubDate>
		<description>The Human Resources Department provides services and  support in the areas of recruitment and  selection, benefits administration, risk management / safety, employee development, employee relations and  policy administration and  consultation.</description>
		<guid>https://marblefallstx.gov/137</guid>
</item>
	<item>
		<title>Municipal Court</title>
		<link>https://marblefallstx.gov/161</link>
		<pubDate>Mon, 9 Mar 2026 11:15 -0600</pubDate>
		<description>The Municipal Court has original and  exclusive jurisdiction over violations of City Ordinances that occur in the territorial jurisdiction of the City and  on property owned by the City in the City’s extraterritorial jurisdiction.</description>
		<guid>https://marblefallstx.gov/161</guid>
</item>
	<item>
		<title>Trash, Recycling Brush and Bulk Waste Collection</title>
		<link>https://marblefallstx.gov/579</link>
		<pubDate>Mon, 9 Mar 2026 11:00 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/579</guid>
</item>
	<item>
		<title>Utilities</title>
		<link>https://marblefallstx.gov/198</link>
		<pubDate>Mon, 9 Mar 2026 10:42 -0600</pubDate>
		<description>The City of Marble Falls provides water and  wastewater services to residents of Marble Falls. Residential and  commercial customers also receive curbside garbage collection and  recycling services.</description>
		<guid>https://marblefallstx.gov/198</guid>
</item>
	<item>
		<title>Water/Wastewater Services</title>
		<link>https://marblefallstx.gov/721</link>
		<pubDate>Mon, 9 Mar 2026 10:40 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/721</guid>
</item>
	<item>
		<title>Water Treatment Plant</title>
		<link>https://marblefallstx.gov/720</link>
		<pubDate>Mon, 9 Mar 2026 10:39 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/720</guid>
</item>
	<item>
		<title>Wastewater Treatment Plant</title>
		<link>https://marblefallstx.gov/719</link>
		<pubDate>Mon, 9 Mar 2026 10:38 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/719</guid>
</item>
	<item>
		<title>Streets / Drainage</title>
		<link>https://marblefallstx.gov/716</link>
		<pubDate>Mon, 9 Mar 2026 10:33 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/716</guid>
</item>
	<item>
		<title>Public Works</title>
		<link>https://marblefallstx.gov/170</link>
		<pubDate>Mon, 9 Mar 2026 10:32 -0600</pubDate>
		<description>Find information about the Public Works Department for Marble Falls.</description>
		<guid>https://marblefallstx.gov/170</guid>
</item>
	<item>
		<title>Breakfast with Santa</title>
		<link>https://marblefallstx.gov/829</link>
		<pubDate>Mon, 9 Mar 2026 10:28 -0600</pubDate>
		<description>Breakfast with Santa event</description>
		<guid>https://marblefallstx.gov/829</guid>
</item>
	<item>
		<title>Halloween in the Park</title>
		<link>https://marblefallstx.gov/801</link>
		<pubDate>Mon, 9 Mar 2026 10:27 -0600</pubDate>
		<description>Come get spooky with us as we host our Halloween in the Park event at our Lakeside Park, 305 Buena Vista on Sunday, October 31st from 5:00pm-8:00pm. Vendors will be set up for a wicked great night of trick-or-treating! No registration required.</description>
		<guid>https://marblefallstx.gov/801</guid>
</item>
	<item>
		<title>July 4th Firework Celebration</title>
		<link>https://marblefallstx.gov/805</link>
		<pubDate>Mon, 9 Mar 2026 10:26 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/805</guid>
</item>
	<item>
		<title>About Marble Falls</title>
		<link>https://marblefallstx.gov/213</link>
		<pubDate>Thu, 5 Mar 2026 15:45 -0600</pubDate>
		<description>Information about the City of Marble Falls.</description>
		<guid>https://marblefallstx.gov/213</guid>
</item>
	<item>
		<title>Hotel Occupancy Tax Reporting</title>
		<link>https://marblefallstx.gov/791</link>
		<pubDate>Thu, 5 Mar 2026 10:19 -0600</pubDate>
		<description>Pay hotel occupancy tax</description>
		<guid>https://marblefallstx.gov/791</guid>
</item>
	<item>
		<title>Water and Sewer Service</title>
		<link>https://marblefallstx.gov/750</link>
		<pubDate>Tue, 3 Mar 2026 16:03 -0600</pubDate>
		<description>Information regarding starting and stopping utility service, as well as detailing utility service rates</description>
		<guid>https://marblefallstx.gov/750</guid>
</item>
	<item>
		<title>Youth Recreational Athletic Leagues</title>
		<link>https://marblefallstx.gov/810</link>
		<pubDate>Tue, 17 Feb 2026 10:15 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/810</guid>
</item>
	<item>
		<title>Youth Flag Football League</title>
		<link>https://marblefallstx.gov/820</link>
		<pubDate>Mon, 16 Feb 2026 10:33 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/820</guid>
</item>
	<item>
		<title>Youth Volleyball League</title>
		<link>https://marblefallstx.gov/822</link>
		<pubDate>Mon, 16 Feb 2026 10:09 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/822</guid>
</item>
	<item>
		<title>Youth Basketball League</title>
		<link>https://marblefallstx.gov/821</link>
		<pubDate>Mon, 16 Feb 2026 10:08 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/821</guid>
</item>
	<item>
		<title>Youth Soccer Leagues</title>
		<link>https://marblefallstx.gov/819</link>
		<pubDate>Mon, 16 Feb 2026 10:05 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/819</guid>
</item>
	<item>
		<title>Backbone Adventure Camp (BAC)</title>
		<link>https://marblefallstx.gov/813</link>
		<pubDate>Fri, 13 Feb 2026 09:36 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/813</guid>
</item>
	<item>
		<title>Halloween in the Park - Vendor </title>
		<link>https://marblefallstx.gov/838</link>
		<pubDate>Thu, 12 Feb 2026 16:31 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/838</guid>
</item>
	<item>
		<title>Light Up Parade</title>
		<link>https://marblefallstx.gov/808</link>
		<pubDate>Thu, 12 Feb 2026 15:54 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/808</guid>
</item>
	<item>
		<title>Family Camp Out</title>
		<link>https://marblefallstx.gov/806</link>
		<pubDate>Thu, 12 Feb 2026 15:47 -0600</pubDate>
		<description> </description>
		<guid>https://marblefallstx.gov/806</guid>
</item>
</channel></rss>